Paneltech PW PIR-SU is an innovative wall sandwich panel with a hidden joint, designed to create aesthetic exterior facades and interior partition walls in frame structures. At the core of the panel is rigid polyisocyanurate (PIR) foam with a density of 40 kg/m³, providing excellent insulation properties. The link is hidden in a suitably profiled longitudinal edge of the panel, forming a locking mechanism characteristic for this system, creating an aesthetic appearance of the facade.
application
PW PIR-SU panels are ideal for use in exterior facades and interior partition walls in single- and multi-span frame structures.
properties
Thermal insulation: PIR foam core with a density of 40 kg/m³ minimizes heat loss, increasing the energy efficiency of the building.
Durability: The high mechanical strength of the panels makes them resistant to damage and deformation.
Fire resistance: The panels increase fire safety thanks to their enhanced fire resistance parameters.
Installation: The ability to be installed vertically and horizontally allows for flexible design. Horizontal installation requires additional flashing at panel joints.
compatibility
PW PIR-SU panel is compatible with Paneltech's PWW-SU mineral wool wallboard.
PW PIR-SU panels offer an aesthetically pleasing facade finish and high technical performance, providing a versatile solution for commercial and industrial construction.
Paneltech PW PIR-SU polyisocyanurate wall panel with hidden joint
© Paneltech
| thickness [mm] - weight [kg/m²] | 60 - 11,1 80 - 11,8 100 - 12,6 120 - 13,4 |
|---|---|
| modular width [mm] | 1130 (optionally 1000 or 1050) |
| length [mm] | 2000 ÷ 15800 |
| heat transfer coefficient Uc [W/m²K] for a given thickness | 0,42 - 6 cm 0,29 - 8 cm 0,23 - 10 cm 0,19 - 12 cm |
| acoustic insulation Rw [dB] | 26 |
| reaction to fire | B-s1,d0 |
| resistance to external fire | NRO |
| wall fire rating [mm] | NPD - 40, 80 EI 15(o<->i) - 100, 120 |
| anti-corrosive protection | external C1, C2, C3 (C4 ÷ C5), internal A1 (A2 ÷ A5) |
| organic coatings | SP 25, PU, AGRO, FOOD SAFE and other |
| external facing | galvanized steel 0.5 ÷ 0.6 mm |
| internal facing | galvanized steel 0.4 ÷ 0.5 mm |
| available profilation types | external facing: L - line, ML - microline, MF - microwave, MR - microgroove, G - smooth, C - carbon inner facing: L - line, R - groove, G - smooth |
| insulating core | rigid foam of 40 kg/m³ in total density and with enclosed PIR (polyisocyanurate) cells |
| application | non-continuous application on external walls and as wall cladding, on the structural parts of walls and ceilings |
| wall application layout | vertical or horizontal |

